FOTON View G9 High-Roof 19-Seat Passenger Van, Diesel 5MT LHD (Euro IV)
| Brand | FOTON |
| Model | VIEW CS2 |
| Vehicle Model | View G9 (VIEW CS2) |
| Stock | 100 |
| Category | Van |
| Emission Standard | Euro IV |
| Transmission Type | Manual |
| Drive Energy | Diesel |
| Drive Side | LHD |
| Engine Manufacturer | Foton Cummins ISF2.8s4148V |
Description
FOTON View G9 (BUC: VIEW CS2) high-roof passenger van, 19 seats, LHD (Left-Hand Drive), 4x2 drive, full-body cab. Powered by a Foton Cummins ISF2.8s4148V diesel engine of 2800 cc, 110 kW, torque 330 Nm, meeting Euro IV emission standard. Equipped with a Zhongma ZM025E 5-speed manual gearbox, ABS+EBD with ESP/ESC, front disc & rear drum brake, vacuum servo hydraulic braking, front double-wishbone torsion bar & rear leaf spring suspension. Ideal for passenger transport and shuttle services.
Product Details
FOTON View G9 SpecificationFOTON View G9 High-Roof 19-Seat Passenger Van — Specification
Basic Specification
| BUA / Platform | View (Fengjing) |
|---|
| BUC | VIEW CS2 |
|---|
| BUD / Usage | Passenger transport |
|---|
| Vehicle Status | Complete vehicle |
|---|
| Drive Form | 4x2 |
|---|
| Wheelbase (mm) | 3720 |
|---|
| Exterior Dimensions (mm) | 5990 x 1920 x 2320 |
|---|
| Kerb Weight (kg) | 2435 |
|---|
| GVW (kg) | 4000 |
|---|
| Body Width (mm) | 1920 |
|---|
| Roof Type | High roof |
|---|
| Left/Right Hand Drive | LHD |
|---|
| Cab Type | Full-body cab |
|---|
| Seats | 19 |
|---|
Engine
| Fuel Type | Diesel |
|---|
| Engine Model | ISF2.8s4148V |
|---|
| Engine Manufacturer | Foton Cummins |
|---|
| Displacement (cc) | 2800 |
|---|
| Emission | Euro IV |
|---|
| Power (kW/rpm) | 110 |
|---|
| Engine Torque (Nm/rpm) | 330 |
|---|
Chassis
| Transmission Model | ZM025E |
|---|
| Transmission Type | 5MT Manual |
|---|
| Transmission Manufacturer | Zhongma |
|---|
| Drive Axle Ratio | 4.875 |
|---|
| Brake Type | Vacuum servo hydraulic brake |
|---|
| Brake Form | Front disc & rear drum brake |
|---|
| Brake Control System | ABS+EBD, with ESP/ESC |
|---|
| Tyre Model | 215/75R16LT-112/109-10PR-Q |
|---|
| Tyre Quantity | 4+1 |
|---|
| Fuel Tank Capacity (L) | 65 |
|---|
| Suspension | Front double-wishbone torsion bar, rear leaf spring |
|---|
| Leaf Spring Count | 3+1 rear leaf springs |
|---|
Basic Configuration
| Climate Control | Front A/C + rear A/C + front heater |
|---|
| Entertainment System | MP3 |
|---|
| Bumper | Body-color front & rear bumpers |
|---|
| Radar | No front radar, rear radar equipped |
|---|
| Body Combination (Seats, Windows, Mirrors) Standard | Electric adjustment, electric heating & defrosting, no side turn lights, chrome-covered exterior mirrors + forward flat push windows + knitted seats |
|---|