Foton Tunland EV 4x4 Double Cab Electric Pickup, 88.02 kWh, LHD
| Vehicle Model | Tunland EV 4x4 Double Cab Electric Pickup |
| Stock | 100 |
| Category | Pickup |
| Emission Standard | Other |
| Transmission Type | Automatic |
| Drive Energy | Electric |
| Drive Side | LHD |
|
Description
The Foton Tunland EV is a left-hand-drive double-cab electric pickup built on the P23 platform with dual-motor 4x4 drive. Its front and rear permanent magnet synchronous motors deliver a combined peak of 220 kW (front 70 kW / rear 150 kW) and 500 Nm of peak torque, fed by an 88.02 kWh lithium iron phosphate battery with liquid cooling, for a WLTP range of 350 km and a 40% grade ability. The pickup rides on a 3,110 mm wheelbase with overall dimensions of 5,340 x 1,940 x 1,870 mm, a 1,520 x 1,580 x 440 mm cargo box, a 3,100 kg GVW and a 415 kg payload (excluding passengers). Charging supports GB-standard DC at 200 A and AC at 11 kW / 32 A, with a 3-in-1 PEU (OBC + DCDC + PDU) at 350 VDC. It features four-wheel disc brakes with EPB, ESC and brake assist, double-wishbone independent front suspension with rear leaf springs, electric power steering, 265/60R17 aluminium alloy wheels, a 12.3-inch instrument cluster and 12.3-inch MP5 with reverse camera, electric air conditioning, keyless entry, one-click start, dual front airbags and tire pressure monitoring. Offered on an FOB Qingdao basis, tax excluded, freight included.
Product Details
Foton Tunland EV 4x4 Double Cab Electric Pickup, 88.02 kWh, LHD
Platform: P23 | Dual-Motor 4x4 | 88.02 kWh LFP | 350 km WLTP | Left-Hand Drive
PRICE TERM — FOB QINGDAO
USD 27,500
1. General Information
| Brand | Foton |
|---|
| Series / Platform | Tunland / P23 |
|---|
| Model | EV-Pickup-4x4-88.02kwh |
|---|
| Body Type | Double Cab Pickup |
|---|
| Seat Arrangement | 2 + 3 |
|---|
| Steering | Left-Hand Drive (LHD) |
|---|
| Driving Type | 4 x 4 (Dual Motor AWD) |
|---|
| Gross Vehicle Weight (GVW) | 3,100 kg |
|---|
| Curb Weight (Chassis) | 2,310 kg |
|---|
| Load Mass | 415 kg (excluding passengers) |
|---|
2. Dimension
| Wheelbase | 3,110 mm |
|---|
| Overall Dimensions (L x W x H) | 5,340 x 1,940 x 1,870 mm |
|---|
| Cargo Box Dimensions (L x W x H) | 1,520 x 1,580 x 440 mm |
|---|
| Front / Rear Wheel Track | 1,600 / 1,580 mm |
|---|
| Front / Rear Overhang | 955 / 1,275 mm |
|---|
| Min. Ground Clearance | 200 mm |
|---|
3. Electric Drive & Performance
| Grade Ability | 40% |
|---|
| Range (WLTP) | 350 km |
|---|
| Motor Type | Permanent Magnet Synchronous Motor (Front + Rear) |
|---|
| Power Rated / Peak | Front: 26 / 70 kW; Rear: 65 / 150 kW |
|---|
| Torque Rated / Peak | Front: 70 / 160 Nm; Rear: 150 / 340 Nm |
|---|
| Peak Motor Speed | 14,000 r/min |
|---|
| PEU (Power Electronics Unit) | 3-in-1 Integration Unit (OBC + DCDC + PDU) |
|---|
| PEU Voltage / Max. Current | 350 VDC / 546 A (AC) |
|---|
4. Traction Battery & Charging
| Battery Composition Material | Lithium Iron Phosphate (LFP) |
|---|
| Battery Capacity | 88.02 kWh |
|---|
| Battery Voltage | 382.44 VDC |
|---|
| Battery Weight | 587 kg |
|---|
| Battery Cooling Type | Liquid Cooling |
|---|
| Charge Mode | AC / DC |
|---|
| Charging Socket | GB Standard |
|---|
| DC Charging | 200 A |
|---|
| AC Charging | 11 kW / 32 A |
|---|
5. Chassis, Brakes & Suspension
| Brake Form | Four-Wheel Disc |
|---|
| Front Suspension | Front Double Wishbone Independent Suspension |
|---|
| Rear Suspension | Rear Leaf Spring |
|---|
| Steering Type | Electric Power Steering (EPS) |
|---|
| Tire Model | 265/60R17 (265/60R18 optional) |
|---|
| Rim Material | Aluminium Alloy Rim |
|---|
6. Comfort & Features
| Instrument Cluster | 12.3-inch Penetration (Full-View) Instrument |
|---|
| Front Seats | Driver: manual 4-way (standard) / electric 6-way with heating (optional); Passenger: manual 4-way (standard) / electric 4-way with heating (optional) |
|---|
| Infotainment | 12.3-inch MP5 + Reverse Camera |
|---|
| Driving Modes | Three Modes: Sport / Economy / Conventional / Off-Road |
|---|
| Smart Key | 2 (Keyless Entry + One-Click Start) |
|---|
| Air Conditioning | Electric Air Conditioner |
|---|
| Exterior Mirrors | Power-Adjustable, Non-Heated, Manually Folding (standard); Power-Adjustable, Heated, Power-Folding (optional) |
|---|
| Parking & Chassis Electronics | Electronic Parking Brake (EPB), Cruise Control, ESC, Brake Assist (BA), Tire Pressure Monitoring, Reverse Radar |
|---|
| Safety | Dual Front Airbags, Pre-Tensioner Seat Belts, Driver & Passenger Seatbelt Reminder, Center 2-Point Seatbelt |
|---|
| Others | Power Sunroof (optional), Luggage Rack (optional), Steel Fence + Rope Hook (optional), Rear Power Port, P-Gear Parking |
|---|
FOB Qingdao, tax excluded, freight included. Pictures for reference only. Specifications are subject to change without prior notice.