Foton Aumark S 12T Box Van Truck, Single Cab, 125hp, ZF 6MT, Euro III, RHD
| Vehicle Model | Aumark S 12T Box Van Truck |
| Stock | 100 |
| Category | Light Truck |
| Emission Standard | Euro III |
| Transmission Type | Manual |
| Drive Energy | Diesel |
| Drive Side | RHD |
| Engine Manufacturer | Foton Cummins |
Description
The Foton Aumark S is a 12-tonne right-hand-drive single-cab box van truck built for urban and regional distribution. It is powered by a Foton Cummins ISF3.8s3168 3.76-litre diesel engine producing 125 hp (168 Ps) and 550 Nm, meeting the Euro III emission standard, and matched to a ZF 6S558 6-speed manual transmission with a 5.286 drive axle ratio. The truck rides on a 4,200 mm wheelbase with overall dimensions of 7,525 x 2,470 x 3,300 mm, a 12,000 kg gross vehicle weight and a corrugated-board cargo box of 5,600 x 2,300 x 2,300 mm with side and rear double-opening doors and galvanized door locks. It is fitted with 9R22.5-14 tubeless tyres (6 + 1 including spare), air brakes with front disc / rear drum and ABS (4S4M), a 200 L fuel tank, front and rear leaf spring suspension (9 / 8+6 leaves) and a 234 x 70 x 6 mm frame section. Cab comfort includes an integrated cooling & heating electric air conditioner, MP5 with 12.3-inch screen, cruise control and power-adjustable heated exterior mirrors. Offered on an FOB Qingdao basis.
Product Details
Foton Aumark S 12T Box Van Truck, Single Cab, 125hp, ZF 6MT, Euro III, RHD
Aumark S | Euro III | 6-Speed Manual | 4 x 2 | GVW 12,000 kg | Right-Hand Drive
PRICE TERM — FOB QINGDAO
USD 21,781
1. General Information
| Brand | Foton |
|---|
| Series | Aumark |
|---|
| Model Code (BUB) | Aumark S |
|---|
| Tonnage Class (BUC) | 12 T |
|---|
| Vehicle Status | Complete Box Van Truck |
|---|
| Drive Type | 4 x 2 |
|---|
| Steering | Right-Hand Drive (RHD) |
|---|
| Cab Type | Single Cab |
|---|
| Wheelbase | 4,200 mm |
|---|
| Overall Dimensions (L x W x H) | 7,525 x 2,470 x 3,300 mm |
|---|
| Cargo Box Dimensions (L x W x H) | 5,600 x 2,300 x 2,300 mm, corrugated board, side door double opening, rear door double opening, galvanized door locks |
|---|
| Body Width | 2,060 mm |
|---|
| Gross Vehicle Weight (GVW) | 12,000 kg |
|---|
| Seating Capacity | 3 |
|---|
2. Powertrain
| Fuel Type | Diesel |
|---|
| Emission Standard | Euro III |
|---|
| Engine Model | ISF3.8s3168 |
|---|
| Engine Manufacturer | Foton Cummins |
|---|
| Displacement | 3,760 cc |
|---|
| Max. Power | 125 hp (168 Ps) |
|---|
| Max. Torque | 550 Nm |
|---|
| Transmission Model | 6S558 |
|---|
| Transmission Type | 6-Speed Manual (ZF) |
|---|
| Front Axle Load Capacity | 3.6 T |
|---|
| Middle / Rear Axle Load Capacity | 8 T |
|---|
| Drive Axle Ratio | 5.286 |
|---|
3. Chassis, Brakes & Suspension
| Brake Type | Air Brake |
|---|
| Brake Configuration | Front Disc / Rear Drum |
|---|
| Brake Control System | ABS (4S4M) |
|---|
| Tire Model | 9R22.5-14, Tubeless (Imperial) |
|---|
| Tire Quantity | 6 + 1 (Including Spare) |
|---|
| Fuel Tank Capacity | 200 L |
|---|
| Suspension Type | Front & Rear Leaf Spring Suspension |
|---|
| Leaf Spring Count (Front/Rear) | 9 / 8+6 |
|---|
| Frame Section (mm) | 234 x 70 x 6 |
|---|
4. Basic Configuration (140 items)
| Basic Configuration Summary (1/4) | Standard Front Suspension / Standard Rear Suspension / Front & Rear Leaf Spring Suspension / No Front & Rear Stabilizer Bar / With Engine Side Mudguard / No Engine Immobilizer / No Engine PTO / Aluminium Alloy Fuel Tank, 200L / Electronic Accelerator Pedal / Carpet-Type Accelerator Pedal / High-Position Slanted-Grille Air Intake / Standard Air Filter (with Pre-Filter) / No Speed Limiter / No Aftertreatment / No Urea Tank / Standard Silicone Oil Fan Clutch / Maintenance-Free Battery, 2 pcs, 100 A·h / With EBP Multi-Mode Switch / Automatic Brake Slack Adjuster / No Transmission PTO / 6S558 / MT / Transmission Reverse Gear Position: Rear / With Transmission Reverse Switch, Fixed / Push-Pull Cable Control / Aluminium Housing Transmission / No Retarder / φ362mm Diaphragm Spring Clutch / Pneumatic Clutch Control / Pneumatic Clutch Booster / Front & Rear Axle Standard Tread Tires - Both Longitudinal & Lateral / No Tire Pressure Monitoring System / 1 Spare Tire / Steel Rim / 13.5mm Wheel Spoke / Standard Steering Wheel |
|---|
| Basic Configuration Summary (2/4) | Hydraulic Power Steering / Recirculating Ball Steering Gear / Mechanical, Height & Tilt Adjustable Steering Column / Air Brake / Constant-Pressure Exhaust Brake / Aluminium Alloy Air Reservoir / With Air Dryer / Front Disc / Rear Drum Brakes / With Brake Pad Wear Alarm / No Vacuum Booster / Spring Brake (Air-Off Brake) / ABS(4S4M) / No ESP/ESC / No EBS / No ASR Traction Control System / No EBD/EBL / No AEBS / 3.6t Front Axle / 8t, 385 Single-Stage Single Rear Drive Axle, Punch-Welded / Drive Axle Ratio: 5.286 / Front Non-Independent + Rear Non-Independent Suspension / No Suspension Adjustment Device / 865, Height 234, Width 70, Thickness 6 Frame / Rear Protection Assembly / No Daytime Running Lights / No Step Light / With Fog Lights / With Front Underrun Protection / No Side Windows / Gray-Beige Interior / No Coat Hooks / With Cab Heat Insulation / With Door-Ajar Warning / No Cab Tilt-Unlocked Warning / Driver Seatbelt Unfastened Alarm / With Interior Rearview Mirror |
|---|
| Basic Configuration Summary (3/4) | Fabric Seats (Deluxe) / No Shock-Absorbing Seat / Fixed, Non-Damping Passenger Seat / 3-Point, Non-Pretensioner Driver Seatbelt / 3-Point, Non-Pretensioner Passenger Seatbelt / 2-Point Center Seatbelt / No Airbag / No Sleeper / With Center Dashboard Storage Box / Single Overhead Document Cabinet / Without Heated Front Down-View Mirror / With Side Down-View Mirror / Power-Adjustable, Heated & Defrosting Exterior Mirrors / With Rear Window / Rubber Cab Mounting / Manual Single Torsion Bar Mechanical Cab Tilt / With Air Deflector / No Deflector Panel / Wrap-Around Body / Side Turn Signal (Wheel Arch, without Cornering Lamp) / Integrated Cooling & Heating, Electric A/C / With Cruise Control / No Reverse Radar / No Reverse Buzzer / No Lane Departure Warning / No Hill-Start Assist / No Speed Alarm / No PTO Switch / 24V Battery / Horizontal Battery Box / With Cigarette Lighter / No Main Power Switch / 24V Power Socket / 3.76L / Speed Sensor Pulse Count: 8 / Flat Roof |
|---|
| Basic Configuration Summary (4/4) | Without Cargo Box Accessories / Driver Seatbelt Height Adjustable / Passenger Seat Not Adjustable / No Central Locking + Manual Window Lift + Mechanical / Transmission Odometer Ratio: 1 / No Wheel Chock / No Reflective Vest / No Rear Wheel Splash Guard / No Automatic Headlights / No Cargo Box Width / 1705/1800 / No Side Protection / No Idle Start-Stop / Steel Rim / No Body Anti-Theft / No 360° Surround View / No Engine Front Heat Insulation Pad / No Tire Blowout Emergency Device / 126×134×9 / No Keyless Entry / No Blind Spot Detection (BSD) / 550Nm / No Forward Collision Warning / No Push-Button Start / No Fatigue Monitoring System (FMS) / No Driving Recorder / On-Board Terminal / Halogen Headlamps / No Remote Control / No One-Touch Lock & Window Roll-Up / Lightweight Body / Leaf Spring Suspension / Speed Sensor |
|---|
| Air Conditioning | Integrated Cooling & Heating, Electric A/C |
|---|
| Entertainment System | MP3 |
|---|
| Windows/Doors & Mirror Control | No central locking + manual window lift + mechanical |
|---|
Standard specification sheet. Specifications are subject to change without prior notice.