Foton GTL-E 6x4 LNG Semi-trailer Tractor BJ4259SMFCB-03 (440HP, LHD, Euro III)
| Brand | Foton |
| Model | BJ4259SMFCB-03 |
| Vehicle Model | Foton GTL-E 6x4 LNG Semi-trailer Tractor (BJ4259SMFCB-03) |
| Stock | 100 |
| Category | Heavy Truck |
| Emission Standard | Euro III |
| Transmission Type | Manual |
| Drive Energy | Other |
| Drive Side | LHD |
| Engine Manufacturer | Yuchai YC6K1344N |
Description
Foton GTL-E 9-series 6x4 LNG semi-trailer tractor (model BJ4259SMFCB-03) for 90-ton heavy haul logistics. Powered by a Yuchai YC6K1344N 12.9L LNG engine delivering 324 kW (440 PS) and 1880 N.m torque, paired with a 12G200TO 12-speed manual gearbox and 16-ton Benz-technology rear axle (ratio 5.26) with self-adjusting arm and ABS. Equipped with GTL-2490 cab (full-floating suspension, manual tilt, automatic A/C, air-suspension seat) and 2 x 1000 L LNG steel cylinders. Left-hand drive, Euro III. FCA price: USD 69,800 per unit (Khorgos Port, tax excluded), delivery within 40 days.
Product Details
Foton GTL-E 6×4 LNG Semi-trailer Tractor BJ4259SMFCB-03 (440 HP, LHD, Euro III)
Basic Information
| FCA Price | USD 69,800 / unit (FCA Khorgos Port, tax excluded) |
| Delivery Time | 40 days |
| Model No. | BJ4259SMFCB-03 |
| Vehicle Type | 6×4 Semi-trailer Tractor |
| Product Platform | GTL-E Series 9 |
| Vehicle Class | N3 Heavy-duty Truck |
| Steering Type | Left Hand Drive (LHD) |
| Fuel Type | LNG (Liquefied Natural Gas) |
| Emission Standard | Euro III |
| Application | 90-ton heavy haul logistics, national/provincial and rough roads |
| Domestic Homologation | Export model without domestic vehicle announcement |
| Seating Capacity | 2 persons |
Weight Parameters
| Gross Vehicle Weight (GVW) | 25,000 kg |
| Rated Fifth Wheel Load | 12,670 kg |
| Max Combination Gross Weight | 90,000 kg |
| Max Towed Trailer Weight | 77,670 kg |
| Curb Weight | 12,200 kg |
Overall Dimensions
| Overall Dimension (L×W×H) | 7780 × 2530 × 3225 mm |
| Wheelbase | 3975 + 1400 mm |
| Track Width (Front/Rear) | 2090 / 1865 mm |
| Chassis Frame Width (Front/Rear) | 900 / 850 mm |
| Longitudinal Beam Section | 225/286 × 80 × (8+7) mm |
Power Assembly
| Engine Model | Yuchai YC6K1344N (LNG) |
| Displacement | 12,939 ml |
| Rated Power | 324 kW (440 PS) @ 1900 r/min |
| Max Torque | 1880 N·m @ 1200-1500 r/min |
| Cooling Fan | Silicone oil fan |
| Clutch Spec. | Φ430 pull-type clutch |
| Clutch Control | Manual hydraulic with pneumatic booster |
| Transmission Model | 12G200TO, aluminum housing, 12-speed |
| Shift Control | Flexible cable shift |
Axle & Suspension System
| Front Axle Load Rating | 9 t |
| Rear Axle Spec. | 16 t Benz-technology cast axle, final drive ratio 5.26, with self-adjusting arm and ABS |
| Front Suspension | Longitudinal leaf spring + stabilizer bar + shock absorbers |
| Rear Suspension | Integral balanced leaf spring suspension |
| Leaf Spring Quantity (Front/Rear) | 9 / 12 |
| Steering Gear Model | AM90H-VS |
Brake System
| Service Brake | Dual-circuit air brake, front & rear drum brakes |
| Parking Brake | Spring energy storage air cut-off brake |
| Auxiliary Brake | Engine brake |
Tyre & LNG Fuel System
| Tyre Spec. | 315/80R22.5 18PR |
| LNG Cylinders | 2 × 1000 L steel cylinders |
| Air Filter | Horizontal type |
| Muffler | Horizontal square type |
Standard Cab Equipment
| Cab Model | GTL-2490 |
| Cab Suspension | Full-floating spring suspension |
| Cab Tilt | Manual tilt |
| Door / Seat / Mirror | Electric windows + central locking + mid-level air-suspension driver seat + manual rearview mirrors |
| Air Conditioner | Automatic A/C |
| Multimedia | MP3 + radio + USB, no reverse radar |
| Battery | 165 Ah |
| Power Inverter | Not equipped |
| Bumper | Split metal middle bumper |
| Wheel Cover | Split type |
| Work Platform | Equipped |
| Side Skirt | Not equipped |
Vehicle Driving Performance
| Maximum Speed | 65 km/h (design value) |
| Max Theoretical Gradability | 22% (final drive ratio 5.26) |
| Working Condition Note | At GCW 90 t, 12th gear, ratio 5.92: max speed 80 km/h; 1st gear climbing gradient ≥ 23% (theoretical calculated data) |