Foton Ouman EST High-Roof 6x4 Tractor Truck, 430hp, ZF 12-Speed AMT, Euro III, RHD
| Vehicle Model | Ouman EST High-Roof 6x4 Tractor Truck |
| Stock | 100 |
| Category | Heavy Truck |
| Emission Standard | Euro III |
| Transmission Type | Automatic |
| Drive Energy | Diesel |
| Drive Side | RHD |
| Engine Manufacturer | Foton Cummins Engine |
Description
The Foton Ouman EST is a high-roof 6x4 heavy tractor built for 55-tonne gross combination weight operations. It is powered by a Foton Cummins ISGe3-430 11.8-litre diesel engine delivering 430 hp and 2,000 Nm at 1,000 rpm, meeting the Euro III emission standard, and matched to a ZF 12-speed automated manual transmission (12TX2420TD, aluminium housing) with a 3.083 drive axle ratio. The tractor rides on a 3,300 + 1,350 mm wheelbase with overall dimensions of 6,950 x 2,490 x 3,840/3,900 mm (with air deflector), a 25,000 kg GVW, a 6.5 t front axle and a 13 t middle/rear axle. It is equipped with 295/80R22.5 tyres (11 including spare), air brakes with front and rear drums, ABS, an AM90H-SR steering gear, a 450 L aluminium alloy fuel tank, leaf spring suspension (3/5 leaves) and a 225/286 x 80 x 8 mm frame section. Cab equipment includes manual air conditioning, MP3 + radio + USB, power windows, central locking with remote, a unified five-lock system, a mid-spec airbag seat and power-adjustable heated mirrors. Offered on an FOB Qingdao basis, right-hand drive.
Product Details
Foton Ouman EST High-Roof 6x4 Tractor Truck, 430hp, ZF 12-Speed AMT, RHD
Platform: EST | Euro III | ZF 12AMT | 6 x 4 | 55 T GCW | Right-Hand Drive
PRICE TERM — FOB QINGDAO
USD 49,387
1. General Information
| Brand | Foton |
|---|
| Series | Ouman |
|---|
| Platform | EST |
|---|
| Business / Function | Heavy Truck / Tractor |
|---|
| Tonnage Class | 55 T |
|---|
| Drive Configuration | 6 x 4 |
|---|
| Steering | Right-Hand Drive (RHD) |
|---|
| Roof Type | High Roof |
|---|
| Wheelbase | 3,300 + 1,350 mm |
|---|
| Overall Dimensions (L x W x H) | 6,950 x 2,490 x 3,840/3,900 mm (with air deflector) |
|---|
| Body Width | 2,490 mm |
|---|
| Gross Vehicle Weight (GVW) | 25,000 kg |
|---|
| Gross Combination Weight (GCW) | 55,000 kg |
|---|
| Seating Capacity | 2 |
|---|
2. Powertrain
| Fuel Type | Diesel |
|---|
| Emission Standard | Euro III |
|---|
| Engine Model | ISGe3-430 |
|---|
| Engine Manufacturer | Foton Cummins Engine |
|---|
| Displacement | 11,800 cc |
|---|
| Max. Power | 430 hp |
|---|
| Max. Torque | 2,000 Nm / 1,000 rpm |
|---|
| Transmission | ZF 12-Speed AMT |
|---|
| Transmission Model | 12TX2420TD (Aluminium) |
|---|
| Transmission Manufacturer | ZF |
|---|
| Front Axle Load Capacity | 6.5 T |
|---|
| Middle / Rear Axle Load Capacity | 13 T |
|---|
| Drive Axle Ratio | 3.083 |
|---|
3. Chassis, Brakes & Suspension
| Brake Type | Air Brake |
|---|
| Brake Configuration | Front Drum / Rear Drum |
|---|
| Brake Control System | ABS |
|---|
| Tire Model | 295/80R22.5 |
|---|
| Tire Quantity | 11 (Including Spare) |
|---|
| Steering Gear | AM90H-SR |
|---|
| Fuel Tank Capacity | 450 L Aluminium Alloy |
|---|
| Suspension Type | Leaf Spring |
|---|
| Leaf Spring Count (Front/Rear) | 3 / 5 |
|---|
| Frame Section (mm) | 225/286 x 80 x 8 |
|---|
4. Cab & Comfort Equipment
| Air Conditioning | Manual A/C (Standard) |
|---|
| Entertainment System (Standard) | MP3 + Radio + USB (without radar) |
|---|
| Body Combination (Seats, Windows & Doors, Mirrors) - Standard | Power Windows + Central Locking + Remote Door Lock + Unified 5-Lock + Airbag Seat (Mid-Spec) + Power-Adjustable Heated Mirrors |
|---|
Standard specification sheet. Specifications are subject to change without prior notice.