Foton View CS2 High-Roof 16-Seat Diesel Minibus, 5MT, Euro II, RHD
| Vehicle Model | View CS2 High-Roof 16-Seat Passenger Minibus |
| Stock | 100 |
| Category | Van |
| Emission Standard | Euro II |
| Transmission Type | Manual |
| Drive Energy | Diesel |
| Drive Side | RHD |
| Engine Manufacturer | Foton Cummins |
Description
The Foton View CS2 is a high-roof 16-seat right-hand-drive diesel minibus built for comfortable passenger transport. It is powered by a Foton Cummins ISF2.8 2.78-litre diesel engine producing 100 kW and 200 Nm, meeting the Euro II emission standard, and matched to a Zhongma ZM001AD 5-speed manual transmission with a 4.875 drive axle ratio. The vehicle rides on a 3,110 mm wheelbase with overall dimensions of 5,380 x 1,920 x 2,285 mm, a 3,400 kg gross vehicle weight and a 2,160 kg curb weight. It is fitted with 195R15C tyres on steel wheels with wheel covers, a five-tyre set including the spare, a 65 L fuel tank, front disc / rear drum brakes with a wheel-side hand brake and ABS + EBD, a 1,800 kg rear axle capacity, and double wishbone torsion bar independent front suspension with leaf spring rear suspension (3+1 leaves). Standard comfort equipment includes a front heater with front air conditioning, a radio, body-colour front and rear bumpers, and fabric seats without headrests with manual windows and mirrors. Offered on an FOB Qingdao basis.
Product Details
Foton View CS2 High-Roof 16-Seat RHD Diesel Minibus
Model Code: VIEW CS2 | Euro II | 5-Speed Manual | 4 x 2 | Right-Hand Drive | 16 Seats
PRICE TERM — FOB QINGDAO
CNY 107,400 / USD 17,139
1. General Information
| Brand | Foton |
|---|
| Series | View |
|---|
| Model Code (BUC) | VIEW CS2 |
|---|
| Vehicle Status | Complete Vehicle |
|---|
| Vehicle Type | Passenger Minibus (Van) |
|---|
| Drive Type | 4 x 2 |
|---|
| Steering | Right-Hand Drive (RHD) |
|---|
| Seating Capacity | 16 |
|---|
| Roof Type | High Roof |
|---|
| Wheelbase | 3,110 mm |
|---|
| Overall Dimensions (L x W x H) | 5,380 x 1,920 x 2,285 mm |
|---|
| Body Width | 1,920 mm |
|---|
| Curb Weight | 2,160 kg |
|---|
| Gross Vehicle Weight (GVW) | 3,400 kg |
|---|
2. Powertrain
| Fuel Type | Diesel |
|---|
| Emission Standard | Euro II |
|---|
| Engine Model | ISF2.8 |
|---|
| Engine Manufacturer | Foton Cummins |
|---|
| Displacement | 2,780 cc |
|---|
| Max. Power | 100 kW |
|---|
| Max. Torque | 200 Nm |
|---|
| Transmission Model | ZM001AD |
|---|
| Transmission Type | 5-Speed Manual (5MT) |
|---|
| Transmission Manufacturer | Zhongma |
|---|
| Middle / Rear Axle Load Capacity | 1,800 kg |
|---|
| Drive Axle Ratio | 4.875 |
|---|
3. Chassis, Brakes & Suspension
| Brake Type | Wheel-Side Hand Brake |
|---|
| Brake Configuration | Front Disc / Rear Drum |
|---|
| Brake Control System | ABS + EBD |
|---|
| Tire Model | 195R15C, Steel Wheel + Wheel Cover |
|---|
| Tire Quantity | 5 (Including Spare) |
|---|
| Fuel Tank Capacity | 65 L |
|---|
| Suspension Type | Front: Double Wishbone Torsion Bar Independent Suspension; Rear: Leaf Spring Non-Independent Suspension |
|---|
| Leaf Spring Count | 3 + 1 (Rear) |
|---|
4. Basic Configuration
| Temperature Control System | Front Heater + Front Air Conditioning |
|---|
| Entertainment System | Radio |
|---|
| Bumpers | Body-Colour Front and Rear Bumpers |
|---|
| Parking Aid | No Reverse Parking Radar / No Front Collision Radar |
|---|
| Body Combination (Seats, Windows & Doors, Mirrors) - Standard | Manual Windows & Doors + Mechanical Lock; Manually Adjustable, Non-Heated, Manually Folding Mirrors without Turn Signal; Fabric Seats without Headrests |
|---|
Standard specification sheet. Specifications are subject to change without prior notice.