FOTON View G9 16-Seat Light Bus, Gasoline 5MT LHD (Euro V)
| Brand | FOTON |
| Model | VIEW CS2 |
| Vehicle Model | BJ6549B1DXA-AB |
| Stock | 100 |
| Category | Van |
| Emission Standard | Euro V |
| Transmission Type | Manual |
| Drive Energy | Gasoline |
| Drive Side | LHD |
| Engine Manufacturer | Shenyang Aerospace Mitsubishi 4K22D4M |
Description
FOTON View G9 (BUC: VIEW CS2) high-roof light bus, 16 seats (3+3+3+3+4), LHD (Left-Hand Drive), 4x2 drive, complete vehicle. Powered by a Shenyang Aerospace Mitsubishi 4K22D4M gasoline engine of 2378 cc, 118 kW, torque 230 Nm, meeting Euro V emission standard. Equipped with a Zomax ZM001 5-speed manual gearbox, hydraulic braking with front & rear disc brakes and ESP/ESC, front double-wishbone torsion bar independent suspension & rear leaf spring suspension, front and rear air conditioning. Ideal for passenger transport and shuttle services.
Product Details
FOTON View G9 16-Seat Light Bus SpecificationFOTON View G9 16-Seat Light Bus — Specification
Basic Parameter
| Vehicle Code | BJ6549B1DXA-AB |
|---|
| Vehicle Type | Passenger transport |
|---|
| Platform | VIEW CS2 |
|---|
| Vehicle Status | Complete vehicle |
|---|
| Drive Form | 4x2 |
|---|
| LHD/RHD | LHD |
|---|
| Roof Type | High roof |
|---|
| Body Width (mm) | 1920 |
|---|
| Seats | 16 (3+3+3+3+4) |
|---|
Dimension & Weight
| Wheelbase (mm) | 3110 |
|---|
| Chassis Dimensions (mm) | 5380 x 1920 x 2285 |
|---|
| Kerb Weight (kg) | 2200 |
|---|
| Chassis Kerb Weight (kg) | 2060 |
|---|
| GVW (kg) | 3400 |
|---|
Engine
| Brand | Shenyang Aerospace Mitsubishi |
|---|
| Model | 4K22D4M |
|---|
| Fuel Type | Gasoline |
|---|
| Displacement (cc) | 2378 |
|---|
| Max Power (kW/rpm) | 118 |
|---|
| Max Torque (Nm/rpm) | 230 |
|---|
| Emission | Euro V |
|---|
Gearbox
| Brand | Zomax |
|---|
| Model | ZM001 |
|---|
| Type | 5MT Manual |
|---|
| Gear Position | 5 MT |
|---|
| Drive Axle Ratio | 4.875 |
|---|
Brake
| Brake Type | Hydraulic brake |
|---|
| Brake Form | Front & rear disc brake |
|---|
| Auxiliary Brake | With ESP/ESC |
|---|
Suspension
| Suspension Form | Front: double wishbone torsion bar spring independent suspension; Rear: steel plate spring non-independent suspension |
|---|
| Leaf Spring Number | Rear: 3+1 |
|---|
Tyre & Fuel Tank
| Tyre Model | Aluminium alloy wheels 195/75R16LT-112/109-12PR-S |
|---|
| Tyre Quantity | 5 |
|---|
| Fuel Tank Capacity (L) | 65 |
|---|
| Fuel Tank Material | Plastic |
|---|
Additional Configuration
| Multi-Media | MP3 |
|---|
| Air Conditioning | Front and rear air conditioning |
|---|
| Rear Door Configuration | With defroster + rear wiper, without ground mirror |
|---|
| Radar | With rear radar, without front radar |
|---|
| Seats | Knitted seats with headrest / 3-point seat belts for passenger area |
|---|