FOTON BJ6117EV Electric City Bus SpecificationFOTON BJ6117EV Electric City Bus — Specification
Basic Specification
| Product Platform | EV |
|---|
| Driver Location | LHD |
|---|
| Fuel | EV (Electric) |
|---|
| Exterior Dimensions (mm) | 10990 x 2500 x 3430 (with A/C) |
|---|
| Body Structure | Monocoque |
|---|
| Seat No. (Max) | 49+1 |
|---|
| Kerb Weight (T) | 11.8 |
|---|
| Max. Gross Weight (T) | 18 |
|---|
| Front/Rear Overhang (mm) | 2290/3220 |
|---|
| Wheelbase (mm) | 5700 |
|---|
| Luggage Compartment Volume (m3) | 10 |
|---|
| Min. Ground Clearance (mm) | >=165 |
|---|
| Max. Speed (km/h) | 100 |
|---|
| Max. Gradeability (%) | >=20 |
|---|
| Braking Distance (m) | <=10 (V=30km/h at full load) |
|---|
| Inner Noise (dB(A)) | <=72 (50km/h at constant speed) |
|---|
EV Motor
| Brand | FOTON |
|---|
| Model | FTTB100 |
|---|
| Rated Power (kW) | 150 |
|---|
| Battery | LFP 255.48 kWh, driving range >=250 km |
|---|
Chassis
| Axle | Front 5.5T / Rear 11T |
|---|
| Suspension | Leaf spring suspension |
|---|
| Braking | Front disc & rear drum brake |
|---|
| Steering | Integral power steering |
|---|
| Tyre | 295/80R22.5 |
|---|
| Fuel Tank Capacity | N/A |
|---|
| ABS | Standard |
|---|
Interior and Exterior
| Luggage Rack | Standard |
|---|
| Floor | Bamboo floor |
|---|
| Floor Leather | Anti-wear floor leather |
|---|
| Cold Wind Pipeline | Standard |
|---|
| Passenger Seat | Model J (leather) |
|---|
| Passenger Seat No. | 49 |
|---|
| Driver Seat | Air damping driver seat |
|---|
| Front Passenger Door | Standard |
|---|
| Middle Passenger Door | Standard |
|---|
| Emergency Door | Without |
|---|
| Driver Window | Sliding windows |
|---|
| Side Window | Insulating glass |
|---|
| Front Windshield | Laminating glass |
|---|
| Rear Windshield | Tempered glass |
|---|
| Luggage Compartment Door | Upward aluminum door |
|---|
| Exterior Rear-View Mirror | Left long and right short type, electric with defroster |
|---|
| Safety Board | Standard |
|---|
| Side Curtain | Standard |
|---|
| Sun-Visor | Double manual sun-visor |
|---|
| Top Windshield | With ventilation |
|---|
Electric Appliance
| Visual and Audio System | Hard disc player, front 18.5-inch fixed screen |
|---|
| Back-Up Monitor System | Standard |
|---|
| Inner Monitor System | 2-line monitor |
|---|
| Light and Signal System | LED long dome light |
|---|
| GPS Recorder | Without |
|---|
| Electronic Clock | Standard |
|---|
| Dashboard | CAN dashboard |
|---|
A/C System
| Air Conditioner | Songz SZQ-VI-GD |
|---|
| Refrigerating Capacity | 27500 kcal |
|---|
| Compressor | Standard |
|---|
| Heater | Independent heater + 6 radiators (passenger area) + 1 radiator (driver) + 2 radiators (door) |
|---|
| Defroster | Standard |
|---|
Other
| Fire Extinguisher | Standard |
|---|
| Toilet | Without |
|---|
| Safety Hammers | Anti-theft alarm safety hammers (4 pcs) |
|---|
| Paint | Ordinary paint |
|---|
| Automatic Fire Extinguishing Device in Engine Compartment | Standard |
|---|
| Engine Compartment Temperature Alarm Device | Standard |
|---|
| Cryogenic Protection System | Standard |
|---|
Note: Standard = included (●), Option = optional (〇), Without = not available (×). Optional items are not included in the quotation.