FOTON BJ6816 Coach Bus SpecificationFOTON BJ6816 Coach Bus — Specification
Basic Specification
| Product Platform | U8 |
|---|
| Driver Location | LHD |
|---|
| Fuel | Diesel |
|---|
| Exterior Dimensions (mm) | 8075 x 2500 x 3380 (with A/C) |
|---|
| Body Structure | Monocoque |
|---|
| Seat No. (Max) | 33+1+1 |
|---|
| Kerb Weight (T) | 8.24 |
|---|
| Max. Gross Weight (T) | 11.3 |
|---|
| Front/Rear Overhang (mm) | 2100/1860 |
|---|
| Wheelbase (mm) | 3800 |
|---|
| Luggage Compartment Volume (m3) | 3.2 |
|---|
| Min. Ground Clearance (mm) | 180 |
|---|
| Max. Speed (km/h) | 100 |
|---|
| Max. Gradeability (%) | >=30 |
|---|
| Braking Distance (m) | <=10 (V=30km/h at full load) |
|---|
| Inner Noise (dB(A)) | <=72 (50km/h at constant speed) |
|---|
Engine
| Brand | Cummins |
|---|
| Model | ISF4.5S5210 |
|---|
| Rated Power (kW(PS)/rpm) | 155/2300 |
|---|
| Displacement (L) | 4.5 |
|---|
| Emission | Euro 5 |
|---|
Chassis
| Transmission Brand | FAST |
|---|
| Transmission Type | Manual |
|---|
| Clutch | Imported SACHS phi395 clutch |
|---|
| Retarder | Without |
|---|
| Axle | Front 4.5T / Rear 7.5T |
|---|
| Suspension | Leaf spring suspension |
|---|
| Braking | Front & rear drum brake |
|---|
| Steering | Integral power steering |
|---|
| Tyre | 9R22.5 |
|---|
| Fuel Tank Capacity (L) | 185 |
|---|
| ABS | Standard |
|---|
| Cooling System | Mechanical fan |
|---|
Interior and Exterior
| Luggage Rack | Luggage rack on both sides |
|---|
| Floor | Bamboo floor |
|---|
| Floor Leather | Anti-wear floor leather |
|---|
| Cold Wind Pipeline | Standard |
|---|
| Passenger Seat | Model J standard seat |
|---|
| Passenger Seat No. | 33 |
|---|
| Driver Seat | Mechanical damping driver seat |
|---|
| Front Passenger Door | Standard |
|---|
| Middle Passenger Door | Option, 33 seats without middle door |
|---|
| Emergency Door | Standard |
|---|
| Driver Window | Sliding windows |
|---|
| Side Window | Single layer sealed window |
|---|
| Front Windshield | Laminating glass |
|---|
| Rear Windshield | Tempered glass |
|---|
| Luggage Compartment Door | Upturning aluminum door |
|---|
| Exterior Rear-View Mirror | Double rabbit-ear type, electric with defroster |
|---|
| Safety Board | Standard |
|---|
| Side Curtain | Standard |
|---|
| Sun-Visor | Double manual sun-visor |
|---|
| Top Windshield | With ventilation |
|---|
| Wheel Cover | Standard |
|---|
Electric Appliance
| Visual and Audio System | MP3, Radio |
|---|
| Back-Up Monitor System | Standard |
|---|
| Inner Monitor System | 3-line monitor |
|---|
| Light and Signal System | Two load lamps |
|---|
| GPS Recorder | Option |
|---|
| Electronic Clock | Standard |
|---|
| Dashboard | CAN dashboard |
|---|
A/C System
| Air Conditioner | Songz SZC-II/F-DA |
|---|
| Refrigerating Capacity | 22400 kcal |
|---|
| Compressor | Standard |
|---|
| Heater | Non-independent water heating, 1 radiator |
|---|
| Defroster | Standard |
|---|
Other
| Fire Extinguisher | Standard |
|---|
| Toilet | Without |
|---|
| Safety Hammers | Anti-theft alarm safety hammers (4 pcs) |
|---|
| Paint | Ordinary paint |
|---|
| Automatic Fire Extinguishing Device in Engine Compartment | Standard |
|---|
| Engine Compartment Temperature Alarm Device | Standard |
|---|
| Cryogenic Protection System | Option |
|---|
Note: Standard = included (●), Option = optional (〇), Without = not available (×). Optional items are not included in the quotation.